Supplementary Tables
Budget Estimates for Appropriations Committees, Fiscal Year 2010
Budget Authority by Object Class
Budget Authority by Object 1
| Personnel Compensation | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Full-time permanent (11.1) | 24,182,000 | 25,233,000 | +1,051,000 |
| Other than full-time permanent (11.3) | 7,189,000 | 7,502,000 | +313,000 |
| Other personnel compensation (11.5) | 1,006,000 | 1,050,000 | +44,000 |
| Military Personnel (11.7) | 1,675,000 | 1,748,000 | +73,000 |
| Subtotal personnel compensation | 34,052,000 | 35,533,000 | +1,481,000 |
| Civilian Personnel Benefits (12.1) | 7,978,000 | 8,325,000 | +347,000 |
| Military Personnel Benefits (12.2) | 1,007,000 | 1,051,000 | +44,000 |
| Total Pay Costs | 43,037,000 | 44,909,000 | +1,872,000 |
| Non Pay Object Class | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Travel and transportation of persons (21.0) | 568,000 | 581,000 | +13,000 |
| Rental payments to General Services Administration (GSA) (23.1) | 4,285,000 | 4,391,000 | +106,000 |
| Communications, utilities, and miscellaneous charges (23.3) | 741,000 | 758,000 | +17,000 |
| Printing and reproduction (24.0) | 1,016,000 | 1,157,000 | +141,000 |
| Other Contractual Services: | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Other services (25.2) | 13,133,000 | 13,421,000 | +288,000 |
| Purchases of goods & services from government accounts (25.3) | 17,800,000 | 17,800,000 | 0 |
| Research and Development Contracts (25.5) | 197,421,000 | 197,421,000 | 0 |
| Operation and maintenance of equipment (25.7) | 665,000 | 669,000 | +4,000 |
| Subtotal Other Contractual Services | 229,019,000 | 229,311,000 | +292,000 |
| Non Pay Object Class | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Supplies and materials (26.0) | 305,000 | 312,000 | +7,000 |
| Equipment (31.0) | 1,372,000 | 1,402,000 | +30,000 |
| Grants, subsidies, and contributions (41.0) | 91,710,000 | 89,232,000 | -2,478,000 |
| Total Non-Pay Costs | 329,016,000 | 327,144,000 | -1,872,000 |
| Total | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Total obligations by object class | 372,053,000 | 372,053,000 | 0 |
1. Table may not tie to the Budget Appendix due to rounding.
Salaries and Expenses
Salaries and Expenses1 Total Appropriation
| Object Class | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Personnel Compensation | |||
| Full-time permanent (11.1) | $24,182,000 | $25,233,000 | +$1,051,000 |
| Other than full-time permanent (11.3) | $7,189,000 | $7,502,000 | +$313,000 |
| Other personnel compensation (11.5) | $1,006,000 | $1,050,000 | +$44,000 |
| Military Personnel (11.7) | $1,675,000 | $1,748,000 | +$73,000 |
| Civilian Personnel Benefits (12.1) | $7,978,000 | $8,325,000 | +$347,000 |
| Military Personnel Benefits (12.2) | $1,007,000 | $1,051,000 | +$44,000 |
| Benefits to Former Employees (13.1) | $0 | $0 | $0 |
| Subtotal Pay Costs | $43,037,000 | $44,909,000 | +$1,872,000 |
| Non Pay Object Class | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Travel (21.0) | $568,000 | $581,000 | +$13,000 |
| Transportation of Things (22.0) | $0 | $0 | $0 |
| Rental payments to others (23.2) | $165,000 | $169,000 | +$4,000 |
| Communications, utilities, and miscellaneous charges (23.3) | $576,000 | $589,000 | +$13,000 |
| Printing and reproduction | $1,016,000 | $1,157,000 | +$141,000 |
| Other Contractual Services: | |||
| Other services (25.2) | $13,133,000 | $13,421,000 | +$288,000 |
| Operations and maintenance of equipment (25.7) | $665,000 | $669,000 | +$4,000 |
| Subtotal Other Contractual Services | $13,798,000 | $14,090,000 | +$292,000 |
| Supplies and materials (26.0) | $305,000 | $312,000 | +$7,000 |
| Subtotal Non-Pay Costs | $16,428,000 | $16,898,000 | +$470,000 |
| Total | FY 2009 Estimate | FY 2010 Estimate | Increase or Decrease |
|---|---|---|---|
| Total Salaries and Expenses | $59,465,000 | $61,807,000 | +$2,342,000 |
1. Table may not tie to the Budget Appendix due to rounding.
Detail of Full-time Equivalent Employment (FTE)
| Office or Center | 2008 Actual Civilian | 2008 Actual Military | 2008 Actual Total | 2009 Est. Civilian | 2009 Est. Military | 2009 Est. Total | 2010 Est. Civilian | 2010 Est. Military | 2010 Est. Total |
|---|---|---|---|---|---|---|---|---|---|
| Office of the Director (OD) | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Office of Performance Accountability, Resources and Technology (OPART) | 54 | 54 | 54 | 54 | 54 | 54 | |||
| Office of Extramural Research, Education, and Priority Populations (OEREP) | 30 | 4 | 34 | 30 | 4 | 34 | 30 | 4 | 34 |
| Center for Primary Care, Prevention, and Clinical Partnerships (CP3) | 23 | 4 | 27 | 23 | 4 | 27 | 23 | 4 | 27 |
| Center for Outcomes and Evidence (COE) | 28 | 6 | 34 | 30 | 6 | 36 | 30 | 6 | 36 |
| Center for Delivery, Organization and Markets (CDOM) | 25 | 25 | 25 | 25 | 25 | 25 | |||
| Center for Financing, Access, and Cost Trends (CFACT) | 47 | 47 | 47 | 47 | 47 | 47 | |||
| Center for Quality Improvement and Patient Safety (CQuIPS) | 21 | 1 | 22 | 22 | 1 | 23 | 22 | 1 | 23 |
| Office of Communications and Knowledge Transfer (OCKT) | 34 | 34 | 34 | 34 | 34 | 34 | |||
| American Recovery and Reinvestment Act (ARRA) | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | |
| Total | 282 | 15 | 297 | 285 | 15 | 300 | 323 | 15 | 338 |
Average GS Grade
2004: 12.8
2005: 12.6
2006: 12.6
2007: 12.6
2008: 12.6
2009: 12.6
2010: 12.6
Detail of Positions
| Position | 2008 Actual | 2009 Estimate | 2010 Estimate |
|---|---|---|---|
| Executive Level I | 0 | 0 | 0 |
| Executive Level II | 0 | 0 | 0 |
| Executive Level III | 0 | 0 | 0 |
| Executive Level IV | 0 | 0 | 0 |
| Executive Level V | 0 | 0 | 0 |
| Subtotal | 0 | 0 | 0 |
| Total Executive Level Salaries | $0 | $0 | $0 |
| Total—SES | 5 | 5 | 5 |
| Total—SES Salaries | $211,966 | $218,166 | $220,460 |
| GS-15 | 46 | 46 | 46 |
| GS-14 | 60 | 63 | 63 |
| GS-13 | 44 | 46 | 46 |
| GS-12 | 29 | 30 | 30 |
| GS-11 | 11 | 12 | 12 |
| GS-10 | 3 | 3 | 3 |
| GS-9 | 12 | 11 | 11 |
| GS-8 | 6 | 6 | 6 |
| GS-7 | 10 | 10 | 10 |
| GS-6 | 4 | 4 | 4 |
| GS-5 | 3 | 3 | 3 |
| GS-4 | 0 | 0 | 0 |
| GS-3 | 1 | 1 | 1 |
| GS-2 | 0 | 0 | 0 |
| GS-1 | 0 | 0 | 0 |
| Subtotal | 229 | 235 | 235 |
| Average GS grade | 12.6 | 12.6 | 12.6 |
| Average GS salary | $81,394 | $85,281 | $83,160 |


5600 Fishers Lane Rockville, MD 20857